This is an old revision of the document!
Mechanical pumps get oil changes every six months.
Varian Pumping Station
Date | Name | Description | |
10/2013 | CR | Disassembled spectrometer tube and cold cathode gauge. Both were cleaned and restored to specification. Both filaments are intact at this time. They are of the thoriated Iridium type. Spectrometer tube was calibrated with a leak at 10 | -6 cc/s |
12/2011 | | Roughing pump replaced | |
06/2011 | JF | Changed oil, cleaned glass, flushed with new oil | |
Edwards Rough Pump - Thermionics Main Chamber
Fill with PFPE oil only.
Date | Name | Description |
06/2013 | CR/KM | Changed oil |
07/2012 | RW/CR | Changed oil |
06/2011 | JF/CR | Changed oil |
Alcatel Rough Pump - Thermionics Load Lock
Date | Name | Description |
06/2013 | CR/KM | Changed oil, replaced power plug, not Alcatel pump at this time |
07/2012 | RW/CR | Changed oil |
01/2012 | JF/CR | Changed oil |
06/2011 | JF/CR | Changed oil, cleaned inlet filter |
Thermal Evaporator
Date | Name | Description |
06/2013 | CR/KM | Changed roughing pump oil, replaced power plug |
07/2012 | RW | Changed dp oil, cleaned glass and vacuum chamber. Fixed leaks in CM water lines. |
07/2012 | RW/CR | Changed rp oil, cleaned glass |
12/2011 | JF/CR | Changed rp oil, cleaned glass & inlet filter |
06/2011 | JF | Changed rp oil |
Seebeck Pumping Station
Date | Name | Description |
06/2011 | JF | Changed oil |
Optical Cryostat