No. | Time | Speakers | Literature Review Topic | Journal | |
---|---|---|---|---|---|
12:55 | Refreshments | ||||
1 | 1.00 |
|
Macroscale superlubricity enabled by graphene nanoscroll formation | Science | |
2 | 1.07 | Karandeep Cheema and Jeff Shuford | High temperature Superconductors | Physical Review Letters | |
3 | 1.14 | G. Mirek Brandt and Alex Quinn | What is the brillouin zone of an anisotropic photonic crystal? | Physical Review B | |
4 | 1.28 | Trevor Rose and Anton Schuster | Quantum tunneling and quantum dot energy transfer | Physical Review B | |
5 | 1.35 | Jeremey Meinke and Alex Jacoby | Observing atomic collapse resonances in artificial nuclei on graphene | Science | |
6 | 1.42 | Isaac Hodges and Zackery Dempsey | Observation of polar vortices in oxide superlattices | Nature |
Session Chair: M. W. Graham
No. | Time | Speakers | Literature Review Topic | Journal |
---|---|---|---|---|
11:55 | Refreshments | |||
7 | 12.00 | Zach McKay and Willis Rogers | Electron viscosity, current vortices and negative nonloval resistance in graphene | Nature Physics |
8 | 12.07 | Yousif Almulla and Collin Muniz | Spin-orbital separation in the quasi-one-dimensional Mott insulator Sr2CuO3 | Nature |
9 | 12.14 | Aneeq Ahmed and Cody Bibler | Diamond nitrogen vancancies & spin states | Physical Review A |
10 | 12.21 | Noah Langlie and Abraham Teklu | Diamond nanoparticle superlattices | Science |
11 | 12.28 | Ian Goode and Attila Verga | Stopped light and image storage by electromagnetically induced transparency | Physical Review Letters |
12 | 12.35 | Michael Forkner and Pin-Han Tsai | Thermoelectrics with graphite sheets | Applied Physics Letters |
13 | 12.42 | James May and Harrison Redman | Complex oxide thin films and electron mobility | Nature |
14 | 12:49 | Ryan Bailey-Crandell and Mckennen Mega | Gate-tunable tunneling in bilayer graphene | Nano Letters |
15 | 12:56 | Andy Badwin and Allyson Petersen | Robustly engeneering thermal conductivity of bilayer graphene by interlayer bonding | Scientific Reports |
16 | 1:02 | Gabriel Nowak and Jesse A. Rodriguez | A solid triple point | Nature |
Session Chair: M. W. Graham
M. W. Graham, Program Chair & Paradigms Instructor
Mackenzie Lenz, Program Assistant
Brenden Vischer, Program Assistant
Before 8pm, the night before your presentation: upload your final presentation to Canvas.
*** PLEASE call your file "##_partnerA_partnerB", ## = your slot # on the schedule, for instance if I were the 18th presentation with Mackenzie, I would upload 18_Matt_Mackenzie.ppt (pptx and pdf also OK) *****
Emal the Program Chair directly (graham --AT-- physics.oregonstate.edu) if you experienece problems: